Vacation rental in Kangra, Himachal Pradesh, India
Guided Treks, Homestays & Mountain Biking in Dharamkot
- 6 rentals
- 12 guests
- 6 bedrooms
- 6 bathrooms
- 6 beds
About this place
Homestay experiences in Dharamkot, Himachal Pradesh, with guided treks and mountain biking led by certified local guides.
Dharamkot Travels offers homestay experiences, guided treks and mountain biking in Dharamkot, Himachal Pradesh. Homestay guests wake up to hand-ground chai and hosts who share the lore of Dharamkot's hidden shrines. Treks include Triund (1N/2D), Kareri Lake (2N/3D) and Indrahar Pass (3N/4D). All lead guides hold WFR or higher certification.
- Homestay experiences in Dharamkot
- Guided treks including Triund and Kareri
- Indrahar Pass Trek (3N/4D)
- Mountain biking with pro-tuned bikes
- Guides with WFR or higher certification
Amenities
- Wi-Fi
- Air conditioning
- Hot water
- Bed linen
- Towels
- Kitchen
- Kitchenette
- Refrigerator
- Freezer
- Stove
- Kettle
- Dining table
- Paid parking
- Fire extinguisher
- First aid kit
- Hand-ground chai
- Home-cooked meals
6 rentals
5 × Homestay
Homestay · 2 guests · 1 bedroom · 1 bathroom · 1 bed
Room with attached kitchen
room · 2 guests · 1 bedroom · 1 bathroom · 1 bed
Availability
Booked dates from the owner's own calendar. Updated today.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Show all 12 months
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Confirm your dates with the owner when you book.
Location
- Dharamkot, in the Kangra Valley, Himachal Pradesh
- The Dharamkot Travels Cabin office is in Upper Dharamkot, Himachal Pradesh
Prices and fees
- Base rate: EUR 15 per night, minimum stay 2 nights, 2 guests included
- Year round: EUR 20 per night, 2027-03-15 to 2027-07-15, minimum stay 7 nights, 2 guests included
- Year round: EUR 18 per night, 2027-12-31 to 2027-12-31, minimum stay 7 nights
Booking and arrival
- Check-in: 11:00
- Check-out: 10:00
- Confirmation: Request
- Deposit: 20%
- Minimum stay: 2 nights
House rules and policies
- Smoking: Allowed
- Pets: Not allowed
- Children: By request
- Events: Not allowed
- Quiet hours: 10:00 to 08:00
- Small groups, refillable water and zero single-use plastic
Who it suits and accessibility
- Long stays: Yes
- Triund and Kareri Lake treks are rated Moderate; Indrahar Pass trek is rated Challenging
Own a vacation rental?
Get a free Property Passport like this one, so AI assistants send guests straight to you. Zero booking commission.