Vacation rental in Fish Hoek, South Peninsula, South Africa
Fisherman's Watch Cottage
- 3 guests
- 1 bedroom
- 1 bathroom
- 2 beds
Show all 4 photosShow fewer photos
1. Outdoor dining area with a round stone table and benches on a terrace overlooking the bay, behind a wooden railing. 2. Bedroom with a double bed, rattan headboard, wall-mounted bedside shelves and two lamps with blue shades 3. Kitchen with a gas hob, extractor hood, oven, microwave, washing machine and a breakfast counter with place mats 4. Balcony or terrace with a round stone table and benches overlooking the bay, with a wooden railing and stone steps nearby.
About this place
Self-catering, sea view garden flat in Fish Hoek with a bedroom, lounge, en-suite bathroom, full kitchen. Views of the beach, sea and mountains.
Fisherman's Watch Cottage is a modern, compact, self-catering garden flat with a separate entrance in the quiet suburb of Fish Hoek, on the South Peninsula near Cape Town. It has a bedroom with a standard double bed, a lounge with a foldout sleeper couch, an en-suite bathroom and a full kitchen. Wi-Fi and DSTV are included, and solar power keeps everything running during load shedding. There is a small sheltered entertainment area overlooking the sea and garden. The hosts live on the property.
- View of Blue Flag Fish Hoek beach, sea and mountains
- Self-catering garden flat with separate entrance
- Solar power throughout, protected during load shedding
- Beach and catwalk 10 minutes on foot
Important to know
- Steep stairs
- Pets live on site
Amenities
- Wi-Fi
- Hot water
- Towels
- Iron
- Kitchen
- Living area
- Refrigerator
- Oven
- Stove
- Microwave
- Kettle
- Washing machine
- Drying rack
- Television
- Garden
- Patio or balcony
- Barbecue
- Free parking
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- DSTV satellite television
- Solar power
- Bed linen supplied
- Separate entrance
Bedrooms and spaces
Bedroom
En-suite or private bathroom
- Lounge
- Bathroom
- Patio Area
Availability
Booked dates from the owner's own calendar. Updated today.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Show all 12 months
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Confirm your dates with the owner when you book.
Location
- On the mountainside in the quiet suburb of Fish Hoek, a short drive from Cape Town
- Access to the beach and catwalk is 10 minutes on foot, 5 minutes by car
- Away from busy traffic
- Steps required to reach flat. Not wheelchair friendly
Prices and fees
- Base rate: EUR 60 per night, minimum stay 2 nights, 3 guests included
- Added charge of around 20 Euro for cleaning, per stay < 7 days
Booking and arrival
- Check-in: 14:00
- Check-out: 10:00
- Confirmation: Instant
- Deposit: 50%
- Balance due: 14 days before arrival
- Minimum stay: 2 nights
- Linen can be supplied for the foldout sleeper couch
House rules and policies
- Smoking: Not allowed
- Pets: Not allowed
- Children: Allowed
- Events: Not allowed
- Weddings: Not allowed
- Quiet hours: 22:00 to 08:30
- Smoking is permitted in outside areas, not inside
- Security camera covers the entrance and steps down to the main house, not the cottage or its deck area
- Not wheelchair friendly: access is via two easy flights of steps
Who it suits and accessibility
- Families: Yes
- Business travel: Yes
- Long stays: No
- Step-free access: No
- Lift: No
- Wheelchair accessible: No
- Stairs: No
- Voltage: 230 V
- Frequency: 50 Hz
- Hosts live on the property and respect guests' privacy
- Leaflet on booking
Own a vacation rental?
Get a free Property Passport like this one, so AI assistants send guests straight to you. Zero booking commission.